Course goal: Improve technique and endurance
Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 16/09/2025 | 03:10 PM - 03:50 PM | TU | |
2 | 18/09/2025 | 03:10 PM - 03:50 PM | TH | |
3 | 23/09/2025 | 03:10 PM - 03:50 PM | TU | |
4 | 25/09/2025 | 03:10 PM - 03:50 PM | TH | |
5 | 30/09/2025 | 03:10 PM - 03:50 PM | TU | |
6 | 02/10/2025 | 03:10 PM - 03:50 PM | TH | |
7 | 07/10/2025 | 03:10 PM - 03:50 PM | TU | |
8 | 09/10/2025 | 03:10 PM - 03:50 PM | TH | |
9 | 14/10/2025 | 03:10 PM - 03:50 PM | TU | |
10 | 16/10/2025 | 03:10 PM - 03:50 PM | TH | |
11 | 21/10/2025 | 03:10 PM - 03:50 PM | TU | |
12 | 23/10/2025 | 03:10 PM - 03:50 PM | TH | |
13 | 28/10/2025 | 03:10 PM - 03:50 PM | TU | |
14 | 30/10/2025 | 03:10 PM - 03:50 PM | TH | |
15 | 11/11/2025 | 03:10 PM - 03:50 PM | TU | |
16 | 13/11/2025 | 03:10 PM - 03:50 PM | TH | |
17 | 18/11/2025 | 03:10 PM - 03:50 PM | TU | |
18 | 20/11/2025 | 03:10 PM - 03:50 PM | TH | |
19 | 25/11/2025 | 03:10 PM - 03:50 PM | TU | |
20 | 27/11/2025 | 03:10 PM - 03:50 PM | TH | |
21 | 02/12/2025 | 03:10 PM - 03:50 PM | TU | |
22 | 04/12/2025 | 03:10 PM - 03:50 PM | TH | |
23 | 09/12/2025 | 03:10 PM - 03:50 PM | TU | |
24 | 11/12/2025 | 03:10 PM - 03:50 PM | TH | |
25 | 16/12/2025 | 03:10 PM - 03:50 PM | TU | |
26 | 18/12/2025 | 03:10 PM - 03:50 PM | TH |
Date | Weekday | Time | |
---|---|---|---|
Unfortunately currently no further dates available |