Course goal: Getting used to the water
| Date | Date | Time | Weekday | |
|---|---|---|---|---|
| 1 | 06/01/2026 | 03:10 PM - 03:50 PM | TU | |
| 2 | 08/01/2026 | 03:10 PM - 03:50 PM | TH | |
| 3 | 13/01/2026 | 03:10 PM - 03:50 PM | TU | |
| 4 | 15/01/2026 | 03:10 PM - 03:50 PM | TH | |
| 5 | 20/01/2026 | 03:10 PM - 03:50 PM | TU | |
| 6 | 22/01/2026 | 03:10 PM - 03:50 PM | TH | |
| 7 | 27/01/2026 | 03:10 PM - 03:50 PM | TU | |
| 8 | 29/01/2026 | 03:10 PM - 03:50 PM | TH | |
| 9 | 03/02/2026 | 03:10 PM - 03:50 PM | TU | |
| 10 | 05/02/2026 | 03:10 PM - 03:50 PM | TH | |
| 11 | 10/02/2026 | 03:10 PM - 03:50 PM | TU | |
| 12 | 12/02/2026 | 03:10 PM - 03:50 PM | TH | |
| 13 | 24/02/2026 | 03:10 PM - 03:50 PM | TU | |
| 14 | 26/02/2026 | 03:10 PM - 03:50 PM | TH | |
| 15 | 03/03/2026 | 03:10 PM - 03:50 PM | TU | |
| 16 | 05/03/2026 | 03:10 PM - 03:50 PM | TH | |
| 17 | 10/03/2026 | 03:10 PM - 03:50 PM | TU | |
| 18 | 12/03/2026 | 03:10 PM - 03:50 PM | TH | |
| 19 | 17/03/2026 | 03:10 PM - 03:50 PM | TU | |
| 20 | 19/03/2026 | 03:10 PM - 03:50 PM | TH | |
| 21 | 24/03/2026 | 03:10 PM - 03:50 PM | TU | |
| 22 | 26/03/2026 | 03:10 PM - 03:50 PM | TH |
| Date | Weekday | Time | |
|---|---|---|---|
| 06/01/2026- 26/03/2026 |
Tuesday Thursday |
02:00 PM 02:00 PM |
Details |