Course goal: Getting used to the water
Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 07/01/2025 | 04:20 PM - 05:00 PM | TU | |
2 | 09/01/2025 | 04:20 PM - 05:00 PM | TH | |
3 | 14/01/2025 | 04:20 PM - 05:00 PM | TU | |
4 | 16/01/2025 | 04:20 PM - 05:00 PM | TH | |
5 | 21/01/2025 | 04:20 PM - 05:00 PM | TU | |
6 | 23/01/2025 | 04:20 PM - 05:00 PM | TH | |
7 | 28/01/2025 | 04:20 PM - 05:00 PM | TU | |
8 | 30/01/2025 | 04:20 PM - 05:00 PM | TH | |
9 | 04/02/2025 | 04:20 PM - 05:00 PM | TU | |
10 | 06/02/2025 | 04:20 PM - 05:00 PM | TH | |
11 | 11/02/2025 | 04:20 PM - 05:00 PM | TU | |
12 | 13/02/2025 | 04:20 PM - 05:00 PM | TH | |
13 | 25/02/2025 | 04:20 PM - 05:00 PM | TU | |
14 | 27/02/2025 | 04:20 PM - 05:00 PM | TH | |
15 | 04/03/2025 | 04:20 PM - 05:00 PM | TU | |
16 | 06/03/2025 | 04:20 PM - 05:00 PM | TH | |
17 | 11/03/2025 | 04:20 PM - 05:00 PM | TU | |
18 | 13/03/2025 | 04:20 PM - 05:00 PM | TH | |
19 | 18/03/2025 | 04:20 PM - 05:00 PM | TU | |
20 | 20/03/2025 | 04:20 PM - 05:00 PM | TH | |
21 | 25/03/2025 | 04:20 PM - 05:00 PM | TU | |
22 | 27/03/2025 | 04:20 PM - 05:00 PM | TH | |
23 | 01/04/2025 | 04:20 PM - 05:00 PM | TU | |
24 | 03/04/2025 | 04:20 PM - 05:00 PM | TH |
Date | Weekday | Time | |
---|---|---|---|
07/01/2025- 03/04/2025 |
Tuesday Thursday |
02:00 PM 02:00 PM |
Details |