Course goal: Getting used to the water
Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 22/04/2025 | 02:00 PM - 02:40 PM | TU | |
2 | 24/04/2025 | 02:00 PM - 02:40 PM | TH | |
3 | 29/04/2025 | 02:00 PM - 02:40 PM | TU | |
4 | 06/05/2025 | 02:00 PM - 02:40 PM | TU | |
5 | 08/05/2025 | 02:00 PM - 02:40 PM | TH | |
6 | 13/05/2025 | 02:00 PM - 02:40 PM | TU | |
7 | 15/05/2025 | 02:00 PM - 02:40 PM | TH | |
8 | 20/05/2025 | 02:00 PM - 02:40 PM | TU | |
9 | 22/05/2025 | 02:00 PM - 02:40 PM | TH | |
10 | 03/06/2025 | 02:00 PM - 02:40 PM | TU | |
11 | 05/06/2025 | 02:00 PM - 02:40 PM | TH | |
12 | 10/06/2025 | 02:00 PM - 02:40 PM | TU | |
13 | 12/06/2025 | 02:00 PM - 02:40 PM | TH | |
14 | 17/06/2025 | 02:00 PM - 02:40 PM | TU | |
15 | 19/06/2025 | 02:00 PM - 02:40 PM | TH | |
16 | 24/06/2025 | 02:00 PM - 02:40 PM | TU | |
17 | 26/06/2025 | 02:00 PM - 02:40 PM | TH | |
18 | 01/07/2025 | 02:00 PM - 02:40 PM | TU | |
19 | 03/07/2025 | 02:00 PM - 02:40 PM | TH | |
20 | 08/07/2025 | 02:00 PM - 02:40 PM | TU | |
21 | 10/07/2025 | 02:00 PM - 02:40 PM | TH |
Date | Weekday | Time | |
---|---|---|---|
22/04/2025- 10/07/2025 |
Tuesday Thursday |
04:20 PM 04:20 PM |
Details |